Economic Calendar
The US releases that move mortgage rates.
| Time | Important Event | Actual | Forecast | Prior |
|---|---|---|---|---|
| Tuesday, September 8 | ||||
| 6:00 AMlow importance | low importanceNFIB Business Optimism Index (Aug)A: 98.7F: 99.3P: 99.8 | 98.7 | 99.3 | 99.8 |
| 8:55 AMlow importance | low importanceRedbook YoY (Sep/05)A: —F: —P: 9.6% | — | — | 9.6% |
| 9:00 AMlow importance | low importanceUsed Car Prices MoM (Aug)A: -0.9F: —P: -1.4 | -0.9 | — | -1.4 |
| 9:00 AMlow importance | low importanceUsed Car Prices YoY (Aug)A: 0.4F: —P: 1.3 | 0.4 | — | 1.3 |
| 10:00 AMlow importance | low importanceCB Employment Trends Index (Aug)A: 108.53F: —P: 107.76 | 108.53 | — | 107.76 |
| 11:00 AMlow importance | low importanceConsumer Inflation Expectation (Aug)A: 3.6%F: 3.6%P: 3.6% | 3.6% | 3.6% | 3.6% |
| 11:30 AMlow importance | low importance3-Month Bill AuctionA: 3.8%F: 3.8%P: 3.77% | 3.8% | 3.8% | 3.77% |
| 11:30 AMlow importance | low importance6-Month Bill AuctionA: 3.89%F: —P: 3.885% | 3.89% | — | 3.885% |
| 1:00 PMlow importance | low importance3-Year Note AuctionA: 4.474%F: —P: 4.291% | 4.474% | — | 4.291% |
| 3:00 PMlow importance | low importanceConsumer Credit Change (Jul)A: 18.06BF: 11.7BP: 14.56B | 18.06B | 11.7B | 14.56B |
| Wednesday, September 9 | ||||
| 7:00 AMmedium importance | medium importanceMBA 30-Year Mortgage Rate (Sep/04)A: 6.85%F: —P: 6.79% | 6.85% | — | 6.79% |
| 7:00 AMlow importance | low importanceMBA Mortgage Applications (Sep/04)A: -2.7%F: —P: 0.8% | -2.7% | — | 0.8% |
| 7:00 AMlow importance | low importanceMBA Mortgage Market Index (Sep/04)A: 240.6PointsF: —P: 247.3Points | 240.6Points | — | 247.3Points |
| 7:00 AMlow importance | low importanceMBA Mortgage Refinance Index (Sep/04)A: 687.3PointsF: —P: 732.6Points | 687.3Points | — | 732.6Points |
| 7:00 AMlow importance | low importanceMBA Purchase Index (Sep/04)A: 157.5PointsF: —P: 157.8Points | 157.5Points | — | 157.8Points |
| 8:55 AMlow importance | low importanceRedbook YoY (Sep/05)A: 8.3%F: —P: 9.6% | 8.3% | — | 9.6% |
| 11:00 AMlow importance | low importanceThomson Reuters IPSOS PCSI (Sep)A: 50.45F: —P: 49.38 | 50.45 | — | 49.38 |
| 11:30 AMlow importance | low importance17-Week Bill AuctionA: 3.895%F: —P: 3.855% | 3.895% | — | 3.855% |
| 1:00 PMlow importance | low importance10-Year Note AuctionA: 4.834%F: —P: 4.683% | 4.834% | — | 4.683% |
| 4:30 PMmedium importance | medium importanceAPI Crude Oil Stock Change (Sep/04)A: —F: -1.3P: -2.6 | — | -1.3 | -2.6 |
| 5:00 PMmedium importance | medium importanceAPI Crude Oil Stock Change (Sep/04)A: -0.3F: -1.3P: -2.6 | -0.3 | -1.3 | -2.6 |
| Thursday, September 10 | ||||
| 6:00 AMmedium importance | medium importanceOPEC Monthly ReportA: —F: —P: — | — | — | — |
| 8:30 AMlow importance | low importanceContinuing Jobless Claims (Aug/29)A: 1,774KF: 1,780KP: 1,775K | 1,774K | 1,780K | 1,775K |
| 8:30 AMmedium importance | medium importanceCore PPI MoM (Aug)A: 0.2%F: 0.3%P: 0.3% | 0.2% | 0.3% | 0.3% |
| 8:30 AMlow importance | low importanceCore PPI YoY (Aug)A: 4.6%F: 4.6%P: 4.3% | 4.6% | 4.6% | 4.3% |
| 8:30 AMmedium importance | medium importanceInitial Jobless Claims (Sep/05)A: 206KF: 205KP: 207K | 206K | 205K | 207K |
| 8:30 AMlow importance | low importanceJobless Claims 4-Week Average (Sep/05)A: 206KF: 206KP: 207.5K | 206K | 206K | 207.5K |
| 8:30 AMlow importance | low importancePPI Ex Food, Energy and Trade MoM (Aug)A: 0.3%F: 0.3%P: 0.4% | 0.3% | 0.3% | 0.4% |
| 8:30 AMlow importance | low importancePPI Ex Food, Energy and Trade YoY (Aug)A: 4.7%F: 4.4%P: 4.7% | 4.7% | 4.4% | 4.7% |
| 8:30 AMlow importance | low importanceProducer Price Index (Aug)A: 157.411F: 157P: 156.784 | 157.411 | 157 | 156.784 |
| 8:30 AMhigh importance | high importanceProducer Price Index MoM (Aug)A: 0.4%F: 0.4%P: 0.1% | 0.4% | 0.4% | 0.1% |
| 8:30 AMlow importance | low importanceProducer Price Index YoY (Aug)A: 5.4%F: 5.3%P: 4.8% | 5.4% | 5.3% | 4.8% |
| 9:20 AMmedium importance | medium importanceAtlanta Fed GDPNow (Q3)A: 4.4%F: 4.7%P: 4.7% | 4.4% | 4.7% | 4.7% |
| 10:00 AMhigh importance | high importanceExisting Home Sales (Aug)A: 3.98MF: 3.98MP: 4.06M | 3.98M | 3.98M | 4.06M |
| 10:00 AMmedium importance | medium importanceExisting Home Sales MoM (Aug)A: -2%F: -0.2%P: -1.7% | -2% | -0.2% | -1.7% |
| 10:00 AMlow importance | low importanceWholesale Inventories MoM (Jul)A: 1.3%F: 1.3%P: 0.4% | 1.3% | 1.3% | 0.4% |
| 10:00 AMlow importance | low importanceWholesale Sales MoM (Jul)A: 0.8%F: —P: -2.9% | 0.8% | — | -2.9% |
| 10:30 AMlow importance | low importanceEIA Natural Gas Stocks Change (Sep/04)A: 40F: 31P: 30 | 40 | 31 | 30 |
| 11:30 AMlow importance | low importance4-Week Bill AuctionA: 3.775%F: —P: 3.7% | 3.775% | — | 3.7% |
| 11:30 AMlow importance | low importance8-Week Bill AuctionA: 3.845%F: —P: 3.75% | 3.845% | — | 3.75% |
| 11:30 AMmedium importance | medium importanceAtlanta Fed GDPNow (Q3)A: 4.4%F: 4.7%P: 4.7% | 4.4% | 4.7% | 4.7% |
| 12:00 PMlow importance | low importance15-Year Mortgage Rate (Sep/10)A: 6.09%F: —P: 6.04% | 6.09% | — | 6.04% |
| 12:00 PMlow importance | low importance30-Year Mortgage Rate (Sep/10)A: 6.76%F: —P: 6.71% | 6.76% | — | 6.71% |
| 12:00 PMlow importance | low importanceCrude Oil ImportsA: 1.12MF: —P: -0.079M | 1.12M | — | -0.079M |
| 12:00 PMlow importance | low importanceEIA Crude Oil Imports Change (Sep/04)A: 1.12MF: —P: -0.079M | 1.12M | — | -0.079M |
| 12:00 PMmedium importance | medium importanceEIA Crude Oil Stocks Change (Sep/04)A: -0.391F: -1.6P: -4.45 | -0.391 | -1.6 | -4.45 |
| 12:00 PMlow importance | low importanceEIA Cushing Crude Oil Stocks Change (Sep/04)A: -0.684MF: —P: 0.08M | -0.684M | — | 0.08M |
| 12:00 PMlow importance | low importanceEIA Distillate Fuel Production Change (Sep/04)A: 0.222MF: —P: -0.009M | 0.222M | — | -0.009M |
| 12:00 PMlow importance | low importanceEIA Distillate Stocks Change (Sep/04)A: 2.087MF: -0.7MP: 0.796M | 2.087M | -0.7M | 0.796M |
| 12:00 PMlow importance | low importanceEIA Gasoline Production Change (Sep/04)A: -0.537MF: —P: 0.073M | -0.537M | — | 0.073M |
| 12:00 PMmedium importance | medium importanceEIA Gasoline Stocks Change (Sep/04)A: 1.269F: -1.4P: -1.173 | 1.269 | -1.4 | -1.173 |
| 12:00 PMlow importance | low importanceEIA Heating Oil Stocks Change (Sep/04)A: 0.01F: —P: -0.033 | 0.01 | — | -0.033 |
| 12:00 PMlow importance | low importanceEIA Refinery Crude Runs Change (Sep/04)A: 0.09MF: —P: 0.103M | 0.09M | — | 0.103M |
| 12:00 PMlow importance | low importanceEIA Weekly Refinery Utilization Rates WoWA: -0.2%F: —P: 0.6% | -0.2% | — | 0.6% |
| 1:00 PMlow importance | low importance30-Year Bond AuctionA: 5.308%F: —P: 5.216% | 5.308% | — | 5.216% |
| 4:30 PMlow importance | low importanceCentral Bank Balance Sheet (Sep/09)A: 6.741F: —P: 6.737 | 6.741 | — | 6.737 |
| 4:30 PMlow importance | low importanceFed Balance Sheet (Sep/09)A: —F: —P: — | — | — | — |
| Friday, September 11 | ||||
| 8:30 AMlow importance | low importanceCore CPI (Aug)A: 337.77%F: —P: 336.79% | 337.77% | — | 336.79% |
| 8:30 AMhigh importance | high importanceCore CPI MoM (Aug)A: —F: —P: 0.2% | — | — | 0.2% |
| 8:30 AMmedium importance | medium importanceCore CPI YoY (Aug)A: —F: —P: 2.5% | — | — | 2.5% |
| 8:30 AMhigh importance | high importanceCore Inflation Rate MoM (Aug)A: 0.3%F: 0.2%P: 0.2% | 0.3% | 0.2% | 0.2% |
| 8:30 AMhigh importance | high importanceCore Inflation Rate YoY (Aug)A: 2.4%F: 2.4%P: 2.5% | 2.4% | 2.4% | 2.5% |
| 8:30 AMmedium importance | medium importanceCPI (Aug)A: 334.98%F: 334.85%P: 333.92% | 334.98% | 334.85% | 333.92% |
| 8:30 AMhigh importance | high importanceCPI MoM (Aug)A: —F: —P: 0.1% | — | — | 0.1% |
| 8:30 AMlow importance | low importanceCPI n.s.a MoM (Aug)A: 0.32%F: —P: -0.01% | 0.32% | — | -0.01% |
| 8:30 AMmedium importance | medium importanceCPI s.a (Aug)A: 334.131F: 334.14P: 332.81 | 334.131 | 334.14 | 332.81 |
| 8:30 AMhigh importance | high importanceCPI YoY (Aug)A: —F: —P: 3.4% | — | — | 3.4% |
| 8:30 AMhigh importance | high importanceInflation Rate MoM (Aug)A: 0.4%F: 0.4%P: 0.1% | 0.4% | 0.4% | 0.1% |
| 8:30 AMhigh importance | high importanceInflation Rate YoY (Aug)A: 3.4%F: 3.4%P: 3.4% | 3.4% | 3.4% | 3.4% |
| 8:30 AMlow importance | low importanceReal Earnings MoM (Aug)A: 0.2%F: —P: 0.1% | 0.2% | — | 0.1% |
| 10:00 AMmedium importance | medium importanceMichigan 1 Year Inflation Expectations (Sep)A: 4.6%F: 4.2%P: 4% | 4.6% | 4.2% | 4% |
| 10:00 AMlow importance | low importanceMichigan 5 Year Inflation Expectations (Sep)A: 3.4%F: 3.2%P: 3.3% | 3.4% | 3.2% | 3.3% |
| 10:00 AMlow importance | low importanceMichigan Consumer Expectations (Sep)A: 45.8F: 50.5P: 51.5 | 45.8 | 50.5 | 51.5 |
| 10:00 AMhigh importance | high importanceMichigan Consumer Sentiment (Sep)A: 47.8F: 51P: 51.7 | 47.8 | 51 | 51.7 |
| 10:00 AMlow importance | low importanceMichigan Current Conditions (Sep)A: 50.9F: 51.3P: 51.9 | 50.9 | 51.3 | 51.9 |
| 10:00 AMlow importance | low importanceMichigan Inflation Expectations (Sep)A: 4.6%F: 3.9%P: 4% | 4.6% | 3.9% | 4% |
| 11:00 AMlow importance | low importanceCleveland CPI MoM (Aug)A: 0.2%F: —P: 0.3% | 0.2% | — | 0.3% |
| 12:00 PMmedium importance | medium importanceWASDE ReportA: —F: —P: — | — | — | — |
| 1:00 PMlow importance | low importanceBaker Hughes Oil Rig Count (Sep/11)A: 450F: —P: 449 | 450 | — | 449 |
| 2:00 PMmedium importance | medium importanceBudget Balance (Aug)A: -167BF: -404BP: -432B | -167B | -404B | -432B |
| 2:00 PMmedium importance | medium importanceMonthly Budget Statement (Aug)A: —F: -480BP: -432B | — | -480B | -432B |
| 3:30 PMlow importance | low importanceCFTC Aluminium Speculative net positionsA: -0.3KF: —P: -0.2K | -0.3K | — | -0.2K |
| 3:30 PMlow importance | low importanceCFTC Copper Speculative net positionsA: 92.5KF: —P: 80.9K | 92.5K | — | 80.9K |
| 3:30 PMlow importance | low importanceCFTC Corn speculative net positionsA: 543KF: —P: 536.7K | 543K | — | 536.7K |
| 3:30 PMmedium importance | medium importanceCFTC Crude Oil speculative net positionsA: 136.6KF: —P: 129.9K | 136.6K | — | 129.9K |
| 3:30 PMmedium importance | medium importanceCFTC Gold Speculative net positionsA: 232KF: —P: 228.1K | 232K | — | 228.1K |
| 3:30 PMmedium importance | medium importanceCFTC Nasdaq 100 speculative net positionsA: 20.9KF: —P: 25.9K | 20.9K | — | 25.9K |
| 3:30 PMlow importance | low importanceCFTC Natural Gas speculative net positionsA: -219.8KF: —P: -208.9K | -219.8K | — | -208.9K |
| 3:30 PMlow importance | low importanceCFTC Silver Speculative net positionsA: 26KF: —P: 26.7K | 26K | — | 26.7K |
| 3:30 PMlow importance | low importanceCFTC Soybeans speculative net positionsA: 273.4KF: —P: 248K | 273.4K | — | 248K |
| 3:30 PMmedium importance | medium importanceCFTC S&P 500 speculative net positionsA: -76KF: —P: -75.9K | -76K | — | -75.9K |
| 3:30 PMlow importance | low importanceCFTC Wheat speculative net positionsA: 10.5KF: —P: 24.7K | 10.5K | — | 24.7K |
