Economic Calendar
The US releases that move mortgage rates.
| Time | Important Event | Actual | Forecast | Prior |
|---|---|---|---|---|
| Monday, July 27 | ||||
| 8:30 AMlow importance | low importanceDurable Goods Orders Ex Defense MoM (Jun)A: 0.3%F: 2%P: -4.3% | 0.3% | 2% | -4.3% |
| 8:30 AMmedium importance | medium importanceDurable Goods Orders Ex Transp MoM (Jun)A: 0.6%F: 0.8%P: 1.8% | 0.6% | 0.8% | 1.8% |
| 8:30 AMhigh importance | high importanceDurable Goods Orders MoM (Jun)A: 0.3%F: 2.5%P: -4% | 0.3% | 2.5% | -4% |
| 8:30 AMlow importance | low importanceNon Defense Goods Orders Ex Air (Jun)A: 0.9%F: 0.8%P: 1.9% | 0.9% | 0.8% | 1.9% |
| 10:30 AMmedium importance | medium importanceDallas Fed Manufacturing Index (Jul)A: 1.3F: -1P: 0 | 1.3 | -1 | 0 |
| 11:30 AMlow importance | low importance2-Year Note AuctionA: 4.315%F: —P: 4.189% | 4.315% | — | 4.189% |
| 11:30 AMlow importance | low importance3-Month Bill AuctionA: —F: —P: 3.73% | — | — | 3.73% |
| 11:30 AMlow importance | low importance6-Month Bill AuctionA: 3.945%F: —P: 3.835% | 3.945% | — | 3.835% |
| 1:00 PMlow importance | low importance2-Year Note AuctionA: —F: —P: 4.189% | — | — | 4.189% |
| 1:00 PMlow importance | low importance3-Month Bill AuctionA: 3.815%F: —P: 3.73% | 3.815% | — | 3.73% |
| 1:00 PMlow importance | low importance5-Year Note AuctionA: 4.408%F: —P: 4.2% | 4.408% | — | 4.2% |
| Tuesday, July 28 | ||||
| 6:00 AMmedium importance | medium importanceOPEC MeetingA: —F: —P: — | — | — | — |
| 8:30 AMmedium importance | medium importanceGoods Trade Balance Adv (Jun)A: -101.5BF: -100BP: -105.89B | -101.5B | -100B | -105.89B |
| 8:30 AMmedium importance | medium importanceGoods Trade Balance (Jun)A: -101.5BF: -100.3BP: -105.89B | -101.5B | -100.3B | -105.89B |
| 8:30 AMmedium importance | medium importanceRetail Inventories Ex Autos MoM (Jun)A: -0.2%F: 0.3%P: 0.2% | -0.2% | 0.3% | 0.2% |
| 8:30 AMmedium importance | medium importanceWholesale Inventories MoM (Jun)A: 0.3%F: 0.2%P: 0.3% | 0.3% | 0.2% | 0.3% |
| 8:55 AMlow importance | low importanceRedbook YoY (Jul/25)A: 8.3%F: —P: 7.8% | 8.3% | — | 7.8% |
| 9:00 AMlow importance | low importanceHouse Price Index (May)A: 442.4F: 441.4P: 441.3 | 442.4 | 441.4 | 441.3 |
| 9:00 AMlow importance | low importanceHouse Price Index MoM (May)A: 0.3%F: 0.2%P: -0.1% | 0.3% | 0.2% | -0.1% |
| 9:00 AMlow importance | low importanceHouse Price Index YoY (May)A: 2.2%F: 1.8%P: 2% | 2.2% | 1.8% | 2% |
| 9:00 AMlow importance | low importanceS&P/Case-Shiller Home Price MoM (May)A: 0.9%F: 0.6%P: 1% | 0.9% | 0.6% | 1% |
| 9:00 AMmedium importance | medium importanceS&P/Case-Shiller Home Price YoY (May)A: 1.6%F: 1.3%P: 1.2% | 1.6% | 1.3% | 1.2% |
| 10:00 AMhigh importance | high importanceCB Consumer Confidence (Jul)A: 90.8F: 92.4P: 92.2 | 90.8 | 92.4 | 92.2 |
| 10:00 AMlow importance | low importanceRichmond Fed Manufacturing Index (Jul)A: 5F: 10P: 4 | 5 | 10 | 4 |
| 10:00 AMlow importance | low importanceRichmond Fed Manufacturing Shipments Index (Jul)A: 8F: 2P: 4 | 8 | 2 | 4 |
| 10:00 AMlow importance | low importanceRichmond Fed Services Index (Jul)A: -3F: -2P: 0 | -3 | -2 | 0 |
| 10:30 AMlow importance | low importanceDallas Fed Services Index (Jul)A: 6.6F: 2P: 2.9 | 6.6 | 2 | 2.9 |
| 10:30 AMlow importance | low importanceDallas Fed Services Revenues Index (Jul)A: 9.5F: 8P: 9.8 | 9.5 | 8 | 9.8 |
| 12:00 PMmedium importance | medium importanceAtlanta Fed GDPNow (Q2)A: 1.5%F: 1.6%P: 1.6% | 1.5% | 1.6% | 1.6% |
| 1:00 PMlow importance | low importance7-Year Note AuctionA: 4.473%F: —P: 4.26% | 4.473% | — | 4.26% |
| 1:00 PMlow importance | low importanceM2 Money Supply MoM (Jun)A: —F: —P: 23.05T | — | — | 23.05T |
| 1:00 PMlow importance | low importanceMoney Supply (Jun)A: 23.15TF: 22.8TP: 23.05T | 23.15T | 22.8T | 23.05T |
| 4:30 PMmedium importance | medium importanceAPI Crude Oil Stock Change (Jul/24)A: —F: -2.5P: 2.603 | — | -2.5 | 2.603 |
| 4:50 PMmedium importance | medium importanceAPI Crude Oil Stock Change (Jul/24)A: 3.296F: -2.5P: 2.603 | 3.296 | -2.5 | 2.603 |
| Wednesday, July 29 | ||||
| 7:00 AMmedium importance | medium importanceMBA 30-Year Mortgage Rate (Jul/24)A: —F: —P: 6.69% | — | — | 6.69% |
| 7:00 AMlow importance | low importanceMBA Mortgage Applications (Jul/24)A: —F: —P: 1.9% | — | — | 1.9% |
| 7:00 AMlow importance | low importanceMBA Mortgage Market Index (Jul/24)A: —F: —P: 264Points | — | — | 264Points |
| 7:00 AMlow importance | low importanceMBA Mortgage Refinance Index (Jul/24)A: —F: —P: 802.3Points | — | — | 802.3Points |
| 7:00 AMlow importance | low importanceMBA Purchase Index (Jul/24)A: —F: —P: 165.8Points | — | — | 165.8Points |
| 10:30 AMlow importance | low importanceCrude Oil ImportsA: —F: —P: 0.485M | — | — | 0.485M |
| 10:30 AMlow importance | low importanceEIA Crude Oil Imports Change (Jul/24)A: —F: —P: 0.485M | — | — | 0.485M |
| 10:30 AMmedium importance | medium importanceEIA Crude Oil Stocks Change (Jul/24)A: —F: -2.5P: 2.011 | — | -2.5 | 2.011 |
| 10:30 AMlow importance | low importanceEIA Cushing Crude Oil Stocks Change (Jul/24)A: —F: —P: -0.674M | — | — | -0.674M |
| 10:30 AMlow importance | low importanceEIA Distillate Fuel Production Change (Jul/24)A: —F: —P: 0.09M | — | — | 0.09M |
| 10:30 AMlow importance | low importanceEIA Distillate Stocks Change (Jul/24)A: —F: 0.5MP: 1.395M | — | 0.5M | 1.395M |
| 10:30 AMlow importance | low importanceEIA Gasoline Production Change (Jul/24)A: —F: —P: 0.06M | — | — | 0.06M |
| 10:30 AMmedium importance | medium importanceEIA Gasoline Stocks Change (Jul/24)A: —F: -1.71P: 0.765 | — | -1.71 | 0.765 |
| 10:30 AMlow importance | low importanceEIA Heating Oil Stocks Change (Jul/24)A: —F: —P: 0.231 | — | — | 0.231 |
| 10:30 AMlow importance | low importanceEIA Refinery Crude Runs Change (Jul/24)A: —F: —P: -0.058M | — | — | -0.058M |
| 10:30 AMlow importance | low importanceEIA Weekly Refinery Utilization Rates WoWA: —F: —P: -0.1% | — | — | -0.1% |
| 11:30 AMlow importance | low importance17-Week Bill AuctionA: —F: —P: 3.845% | — | — | 3.845% |
| 2:00 PMhigh importance | high importanceFed Interest Rate DecisionA: —F: 3.75%P: 3.75% | — | 3.75% | 3.75% |
| 2:00 PMhigh importance | high importanceFOMC Economic ProjectionsA: —F: —P: — | — | — | — |
| 2:30 PMhigh importance | high importanceFed Press ConferenceA: —F: —P: — | — | — | — |
| 2:30 PMhigh importance | high importancePress ConferenceA: —F: —P: — | — | — | — |
| Thursday, July 30 | ||||
| 8:30 AMlow importance | low importanceContinuing Jobless Claims (Jul/18)A: —F: 1,800KP: 1,796K | — | 1,800K | 1,796K |
| 8:30 AMhigh importance | high importanceCore PCE Price Index MoM (Jun)A: —F: 0.2%P: 0.3% | — | 0.2% | 0.3% |
| 8:30 AMlow importance | low importanceCore PCE Price Index YoY (Jun)A: —F: 3.3%P: 3.4% | — | 3.3% | 3.4% |
| 8:30 AMlow importance | low importanceCore PCE Prices QoQ (Q2)A: —F: 3.5%P: 4.4% | — | 3.5% | 4.4% |
| 8:30 AMhigh importance | high importanceGDP Growth Rate QoQ (Q2)A: —F: 2.1%P: 2.1% | — | 2.1% | 2.1% |
| 8:30 AMmedium importance | medium importanceGDP Price Index QoQ (Q2)A: —F: 3.6%P: 3.6% | — | 3.6% | 3.6% |
| 8:30 AMlow importance | low importanceGDP Sales QoQ (Q2)A: —F: 1.4%P: 1.9% | — | 1.4% | 1.9% |
| 8:30 AMhigh importance | high importanceGross Domestic Product QoQ (Q2)A: —F: 2.3%P: 2.1% | — | 2.3% | 2.1% |
| 8:30 AMmedium importance | medium importanceInitial Jobless Claims (Jul/25)A: —F: 200KP: 187K | — | 200K | 187K |
| 8:30 AMlow importance | low importanceJobless Claims 4-Week Average (Jul/25)A: —F: 210KP: 207.5K | — | 210K | 207.5K |
| 8:30 AMmedium importance | medium importancePCE Price Index MoM (Jun)A: —F: -0.1%P: 0.4% | — | -0.1% | 0.4% |
| 8:30 AMmedium importance | medium importancePCE Price Index YoY (Jun)A: —F: 3.7%P: 4.1% | — | 3.7% | 4.1% |
| 8:30 AMlow importance | low importancePCE Prices QoQ (Q2)A: —F: 4%P: 4.6% | — | 4% | 4.6% |
| 8:30 AMhigh importance | high importancePersonal Income MoM (Jun)A: —F: 0.3%P: 0.7% | — | 0.3% | 0.7% |
| 8:30 AMhigh importance | high importancePersonal Spending MoM (Jun)A: —F: 0.3%P: 0.7% | — | 0.3% | 0.7% |
| 8:30 AMlow importance | low importanceReal Consumer Spending QoQ (Q2)A: —F: 0.4%P: 0.5% | — | 0.4% | 0.5% |
| 10:00 AMmedium importance | medium importanceAtlanta Fed GDPNow (Q3)A: —F: —P: — | — | — | — |
| 10:30 AMlow importance | low importanceEIA Natural Gas Stocks Change (Jul/24)A: —F: —P: 32 | — | — | 32 |
| 11:30 AMlow importance | low importance4-Week Bill AuctionA: —F: —P: 3.73% | — | — | 3.73% |
| 11:30 AMlow importance | low importance8-Week Bill AuctionA: —F: —P: 3.795% | — | — | 3.795% |
| 12:00 PMlow importance | low importance15-Year Mortgage Rate (Jul/30)A: —F: —P: 5.96% | — | — | 5.96% |
| 12:00 PMlow importance | low importance30-Year Mortgage Rate (Jul/30)A: —F: —P: 6.58% | — | — | 6.58% |
| 4:30 PMlow importance | low importanceFed Balance Sheet (Jul/29)A: —F: —P: 6.747T | — | — | 6.747T |
| Friday, July 31 | ||||
| 8:30 AMlow importance | low importanceEmployment Benefits QoQ (Q2)A: —F: —P: 1.2% | — | — | 1.2% |
| 8:30 AMmedium importance | medium importanceEmployment Cost - Benefits QoQ (Q2)A: —F: 1.1%P: 1.2% | — | 1.1% | 1.2% |
| 8:30 AMmedium importance | medium importanceEmployment Cost Index QoQ (Q2)A: —F: 0.8%P: 0.9% | — | 0.8% | 0.9% |
| 8:30 AMmedium importance | medium importanceEmployment Cost - Wages QoQ (Q2)A: —F: 0.7%P: 0.8% | — | 0.7% | 0.8% |
| 8:30 AMlow importance | low importanceEmployment Wages QoQ (Q2)A: —F: —P: 0.8% | — | — | 0.8% |
| 9:45 AMmedium importance | medium importanceChicago PMI (Jul)A: —F: 56P: 56.7 | — | 56 | 56.7 |
| 10:00 AMmedium importance | medium importanceMichigan 1 Year Inflation Expectations (Jul)A: —F: —P: 4.6% | — | — | 4.6% |
| 1:00 PMlow importance | low importanceBaker Hughes Oil Rig Count (Jul/31)A: —F: —P: 450 | — | — | 450 |
